FIDELITY FUNDING (877) 300-3007

California Hard Money Rate Map

County-by-county snapshot of typical California hard money rates, points, and maximum LTVs in 2026. Quoted ranges reflect Fidelity Funding's current pricing on standard fix-and-flip, bridge, and DSCR programs for qualified investor borrowers across all 58 California counties.

Coastal Los Angeles, Orange County, San Diego, the Bay Area, and Central Coast price tighter on rate due to deep liquidity and stable comparables. Inland Empire, Central Valley, Sacramento Region, and Far North price slightly wider on rate but allow higher absolute leverage on value-add and fix-and-flip product because rent-to-price ratios produce stronger cash-flow backstops.

Key Facts

  • Los Angeles County (Southern California) — 9.49% – 11.99% | 1.5 – 2.5 pts | up to 75% LTV — popular: Fix & Flip, Bridge, DSCR, ADU Construction
  • Orange County (Southern California) — 9.25% – 11.49% | 1.25 – 2.25 pts | up to 75% LTV — popular: Coastal Fix & Flip, Construction, DSCR
  • San Diego County (Southern California) — 9.49% – 11.99% | 1.5 – 2.5 pts | up to 75% LTV — popular: Fix & Flip, ADU, DSCR, Short-Term Rental
  • Riverside County (Inland Empire) — 9.99% – 12.49% | 2.0 – 3.0 pts | up to 75% LTV — popular: Fix & Flip, Rental DSCR, Bridge
  • San Bernardino County (Inland Empire) — 9.99% – 12.49% | 2.0 – 3.0 pts | up to 75% LTV — popular: Fix & Flip, DSCR, Industrial Bridge
  • Santa Clara County (Bay Area) — 9.25% – 11.25% | 1.25 – 2.0 pts | up to 70% LTV — popular: Bridge, Construction, DSCR
  • Alameda County (Bay Area) — 9.49% – 11.49% | 1.5 – 2.25 pts | up to 70% LTV — popular: Multifamily Bridge, Fix & Flip, DSCR
  • San Francisco County (Bay Area) — 9.25% – 11.25% | 1.25 – 2.0 pts | up to 65% LTV — popular: Bridge, Commercial, Mixed-Use
  • San Mateo County (Bay Area) — 9.25% – 11.25% | 1.25 – 2.0 pts | up to 70% LTV — popular: Bridge, Construction, Tear-Down Spec
  • Contra Costa County (Bay Area) — 9.49% – 11.49% | 1.5 – 2.25 pts | up to 75% LTV — popular: Fix & Flip, DSCR, Bridge
  • Sacramento County (Sacramento Region) — 9.99% – 12.49% | 2.0 – 3.0 pts | up to 75% LTV — popular: Fix & Flip, DSCR, Construction
  • Fresno County (Central Valley) — 10.49% – 12.99% | 2.25 – 3.25 pts | up to 70% LTV — popular: DSCR Rental, Fix & Flip, Multifamily
  • Kern County (Central Valley) — 10.49% – 12.99% | 2.25 – 3.25 pts | up to 70% LTV — popular: DSCR, Fix & Flip, Rural Land
  • Ventura County (Southern California) — 9.49% – 11.99% | 1.5 – 2.5 pts | up to 75% LTV — popular: Fix & Flip, Coastal Construction, DSCR
  • Santa Barbara County (Central Coast) — 9.49% – 11.49% | 1.5 – 2.25 pts | up to 70% LTV — popular: Luxury Bridge, Construction, Vineyard
  • San Luis Obispo County (Central Coast) — 9.99% – 12.49% | 1.75 – 2.75 pts | up to 70% LTV — popular: Construction, Fix & Flip, STR
  • Monterey County (Central Coast) — 9.99% – 12.49% | 1.75 – 2.75 pts | up to 70% LTV — popular: Luxury Bridge, STR, Construction
  • Sonoma County (Northern California) — 9.99% – 12.49% | 1.75 – 2.75 pts | up to 70% LTV — popular: Vineyard, Construction, Fix & Flip
  • Napa County (Northern California) — 9.99% – 12.49% | 1.75 – 2.75 pts | up to 70% LTV — popular: Vineyard, Luxury, Construction
  • Placer County (Sacramento Region) — 9.99% – 12.49% | 2.0 – 3.0 pts | up to 75% LTV — popular: Fix & Flip, DSCR, Tahoe STR

Frequently Asked Questions

What are typical California hard money rates in 2026?

Typical California hard money rates in 2026 run 9.25% to 12.99% with 1.25 to 3 origination points, depending on the county, asset class, leverage requested, and borrower experience. Coastal markets price tighter; inland and Central Valley price wider with higher leverage available.

Why do California counties have different hard money rates?

Pricing varies by county because lenders price for asset liquidity, comparable sales depth, and exit certainty. Coastal Los Angeles, Orange County, and Bay Area counties have the deepest liquidity and price tightest. Inland and rural counties price wider to compensate for slower exit timelines.

What is the maximum LTV on a California hard money loan?

Maximum LTV on California hard money loans is typically 75-80% on purchase and 65-75% on after-repair value (ARV), with 100% of approved rehab funded via draw. Bay Area and high-volatility coastal markets cap at 65-70% LTV.

How do I get a real California hard money quote?

Call Fidelity Funding at (877) 300-3007 for a same-business-day quote on rate, leverage, and term for your specific California scenario. We are a direct California private money lender — no brokers, no committee delays.

Get a California Term Sheet Today

Fidelity Funding Corp · Direct California private money lender since 2006

(877) 300-3007

450 N Brand Blvd, 6th Floor · Glendale, CA 91203 · Mon-Fri 8AM-6PM PT

Submit a scenario online →